Hello, Welcome to Mintchem Group!

Products Category

Products > Iron oxide

Iron Oxide Red

Model Fe2O3
(%)
oil absorption
(g/100g)
Residue
(%)
water-solubility
(%)
Moisture
(%)
pH Density
(g/cm3)
shape of
particle
Chromatic
aberration
Tinting
Strength (%)
Iron Oxide Red 101 ≥96 15-25 ≤0.3 ≤0.3 ≤.0 3-7 0.7-1.1 spherical 95-105
Iron Oxide Red 2603 ≥96 15-25 ≤0.3 ≤0.3 ≤.0 3-7 0.7-1.1 spherical 95-105
Iron Oxide Red 190 ≥95 15-25 ≤0.5 ≤0.5 ≤.0 3-7 0.7-1.1 spherical 95-105
Iron Oxide Red 180 ≥96 15-25 ≤0.3 ≤0.3 ≤.0 3-7 0.7-1.1 spherical 95-105
Iron Oxide Red 160 ≥96 15-25 ≤0.3 ≤0.3 ≤.0 3-7 0.7-1.1 spherical 95-105
Iron Oxide Red 140 ≥96 15-25 ≤0.3 ≤0.3 ≤.0 3-7 0.7-1.1 spherical 95-105
Iron Oxide Red 130 ≥96 15-25 ≤0.3 ≤0.3 ≤.0 3-7 0.7-1.1 spherical 95-105
Iron Oxide Red 130S ≥96 15-25 ≤0.3 ≤0.3 ≤.0 3-7 0.7-1.1 spherical 95-105
Iron Oxide Red 130A ≥96 15-25 ≤0.3 ≤0.3 ≤.0 3-7 0.7-1.1 spherical 95-105
Iron Oxide Red 110 ≥96 15-25 ≤0.3 ≤0.3 ≤.0 3-7 0.7-1.1 spherical 95-105
Iron Oxide Red 100 ≥96 15-25 ≤0.3 ≤0.3 ≤.0 3-7 0.7-1.1 spherical 95-105
Copyright(C)2021, Chongqing Succeway Pharmaceutical Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice
备案号:沪ICP备09097121号-7 Backstage 沪(浦)应急管危经许[2021]200216(FYS)