Hello, Welcome to Mintchem Group!
| Product Specification | |
| Chemical constitution | Copper phthalocyanine(α metastable type) |
| Color Index Number | P.B.15:0 |
| Appearance | Powder |
| Test characteristics | Specifications |
|---|---|
| Relative Tining Strength | 100±5% |
| ΔE,ΔL,Δa,Δb | ≤1,±1,±1,±1 |
| Physical Data | Specifications |
| pH | 5.8-8 |
| Density (20°C) | 1.6g/cm3 |
| Specific Area | 65m2/g |
| Oil Absorption | 35-45g/100g |
| Volatile matter @ 105°C | ≤1.0% |
| Water Soluble Matter | ≤1.5% |
| Residue (100mesh) | ≤5% |
| Conductivity | ≤300us/cm |
| Heat resistance | 200°C |
| Tolerance | Specifications |
| Light resistance | 8 |
| Weather fastness | 5 |
| Mobility resistance | 5 |
| Standard Package | 15kg/bag |
| Transport and storage | |
| To avoid weathering, store in a dry place and avoid drastic changes in temperature. Products that have been unpacked should be sealed to prevent moisture absorption and contamination. | |