Hello, Welcome to Mintchem Group!
Product Specification | |
Chemical constitution | Copper phthalocyanine(beta type) |
Color Index Number | P.B.15:4 |
Appearance | Powder |
Test characteristics | Specifications |
---|---|
Relative Tining Strength | 100±5% |
ΔE,ΔL,Δa,Δb | ≤1,±1,±1,±1 |
Physical Data | Specifications |
pH | 6.5-9 |
Density (20°C) | 1.6g/cm3 |
Specific Area | 64m2/g |
Oil Absorption | 40-50g/100g |
Volatile matter @ 105°C | ≤1.0% |
Water Soluble Matter | ≤1.5% |
Residue (100mesh) | ≤5% |
Conductivity | ≤300us/cm |
Resistance to Solvent | Specifications |
Water | 5 |
Mineral spirit | 5 |
Alcohol | 5 |
Acetone | 5 |
Dimethylbenzene | 4 |
Tolerance | Specifications |
Light resistance | 8 |
Weather fastness | 5 |
Acid fastness | 5 |
Alkali resistance | 5 |
Standard Package | 15kg/bag |
Transport and storage | |
To avoid weathering, store in a dry place and avoid drastic changes in temperature. Products that have been unpacked should be sealed to prevent moisture absorption and contamination. |