Hello, Welcome to Mintchem Group!
| Product Specification | |
| Product type | White pigment |
| Appearance | Fine powder |
| Chemical classification | R2 Type TiO2(Aluminum and silicon coated, organic coating treatment) |
| CAS No. | 13463-67-7 |
| Technical Data | Specification |
|---|---|
| TiO2 | ≥92% |
| Water soluble matter | ≤0.5% |
| Residue (45um) | ≤0.1% |
| Volatile matter @ 105°C | ≤0.5% |
| pH | 6.5-8.5 |
| Oil Absorption | 17-22g/100g |
| Rutile crystal form | ≥98% |
| Standard Package | 25kg/bag |
| Transport and storage | |
| To avoid weathering, store in a dry place and avoid drastic changes in temperature. Products that have been unpacked should be sealed to prevent moisture absorption and contamination. | |