Hello, Welcome to Mintchem Group!
Product Specification | ||
Product type | Blue pigment | |
Appearance | Powder | |
Chemical constitution | Na6Al4Si6S4O20 | |
CAS No. | 57455-37-5 | |
Color and Coloring Strength | ||
Refer to Standard DIN 55986(1981) | ||
Min. | Max. | |
ΔL* | -0.7 | 0.7 |
Δa* | -0.7 | 0.7 |
Δb* | -0.7 | 0.7 |
ΔE*ab | 1.0 | |
Relative coloring strength | 95% | 105% |
Technical data | Specifications | |
---|---|---|
Water soluble matter | ≤1.5% | |
Residue (0.045mm) | ≤0.1% | |
pH | 7.5-10 | |
Sulphur content | ≤0.15% | |
Volatile matter @ 105°C | ≤1.0% | |
Oil absorption | 25-45g/100g | |
Standard Package | 25kg/bag | |
Transport and storage | ||
To avoid weathering, store in a dry place and avoid drastic changes in temperature. Products that have been unpacked should be sealed to prevent moisture absorption and contamination. |